Summary Info |
| | |
|---|
| Ref No | 2620873 |
| Province | Mpumalanga |
| City | White River - Suburb Trends |
| Suburb | White River Country Estate |
| Weather |
|
White River Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Description | 5 STAR RATING FOR THE POSITION. Beautifully set in a lush garden. Very child friendly. 3 Bedrooms, 3 bathrooms, one self-contained cottage + pool. Superb in every way. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Lovely |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Mezzanine Floor |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 2,655.00 |
| Square M Covered | 409.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Cottage / Wood |
| Other | Studios |
| Other 2 | Pub |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Alarm | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 69 (Since listed or for the current month) | 
|