Summary Info |
| | |
|---|
| Ref No | 2699007 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Sonheuwel |
| Weather |
|
Nelspruit Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Heading | DEVELOPMENT OPPORTUNITY |
| Description | This is a block of flats. The entire building plus a vacant stand nextdoor are included in the sale. The block consists of 5 X 1 bedroom flats and 1 X 2 bedroom flat. The building is very central to all amenities like shops, hospital and schools. This is an offer not to be missed. The current rental income is R17 000 per month. Click here to Translate |
| Bedrooms | 7.00 |
| Bathrooms | 6.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Floor Type | Tiles |
| Size | 3,400.00 |
| Square M Covered | 365.00 |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 61 (Since listed or for the current month) |
|