Summary Info |
| | |
|---|
| Ref No | 2902042 |
| Province | Mpumalanga |
| City | Hazyview - Suburb Trends |
| Suburb | Hazyview |
| Description | SOUGHT AFTER INVESTMENT PROPERTY Ideal lock-up and go stands with building packages available. Excellent security. ERF sizes range from 420m² with 97m² 2 bedroom, 1 bathroom houses to 680m² ERF with 173m² 3 bedroom, 2 bathroom houses. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | New |
| Kitchen | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 680.00 |
| Square M Covered | 173.00 |
| Wall Type | Plaster |
| Exterior | Facebrick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Built In Braai |
| Vicinity | Hazyview, Krugar National Park, Hazyview Elephant Wispers, Graskop, Sabie, Nelspruit etc. |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
| Condition | New |
Times Viewed: 77 (Since listed or for the current month) |
|