|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,614 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R53,125) Interest rate : 10 |
| Ref No | 2529275 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Sonheuwel |
| Weather |
|
Nelspruit Weather
|
 Mon L:12°C H:26°C |
 Tue L:12°C H:20°C |
 Wed L:12°C H:19°C |
 Thu L:13°C H:27°C |
|
| Heading | FNB QUICKSELL |
| Description | Lock up and go 2 Bedroom flat on the ground floor ONly 14 units in this complex 1 carport Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Square M Covered | 48.00 |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Rooftype | Tile |
Times Viewed: 92 (Since listed or for the last 6 months)
|
|
|
|
 |