|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,315 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R61,200) Interest rate : 10 |
| Ref No | 2529277 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Sonheuwel |
| Weather |
|
Nelspruit Weather
|
 Sun L:13°C H:28°C |
 Mon L:13°C H:30°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:22°C |
|
| Heading | GROUND FLOOR APARTMENT |
| Description | Spacious open plan apartment with modern kitchen and granite tops 2 bedrooms and 1 bathroom Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Square M Covered | 77.00 |
| Wall Type | Plaster |
| Lapa/braai | 0 |
| Rooftype | Tile |
Times Viewed: 38 (Since listed or for the last 6 months)
|
|
|
|
 |