|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,645 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 10 |
| Ref No | 2529278 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Sonheuwel |
| Weather |
|
Nelspruit Weather
|
 Mon L:12°C H:26°C |
 Tue L:12°C H:20°C |
 Wed L:12°C H:19°C |
 Thu L:13°C H:27°C |
|
| Heading | LOCK UP AND GO |
| Description | No time to garden then this unit will be ideal Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Square M Covered | 122.00 |
| Wall Type | Brick |
| Lapa/braai | 0 |
| Rooftype | Tile |
Times Viewed: 60 (Since listed or for the last 6 months)
|
|
|
|
 |