|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,948 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R80,000) Interest rate : 10 |
| Ref No | 2529290 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Sonheuwel |
| Weather |
|
Nelspruit Weather
|
 Thu L:14°C H:28°C |
 Fri L:12°C H:23°C |
 Sat L:10°C H:16°C |
 Sun L:13°C H:23°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 1,296.00 |
| Square M Covered | 157.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 0 |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 80 (Since listed or for the last 6 months)
|
|
|
|
 |