Summary Info |
| | |
|---|
| Ref No | 2529305 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Nelspruit |
| Heading | SECURE UPMARKET LIVING |
| Description | SECURE UPMARKET LIVING Well positioned home in a popular secure complex offering spacious living entertainment patio and pool Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Satellite Dish | 0 |
| Size | 560.00 |
| Square M Covered | 210.00 |
| Wall Type | Brick |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 12 (Since listed or for the current month) |
|