|
|
Property Details
|
|
| |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,244 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R164,000) Interest rate : 10 |
| Ref No | 2529309 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Steiltes |
| Weather |
|
Nelspruit Weather
|
 Sun L:13°C H:28°C |
 Mon L:13°C H:30°C |
 Tue L:13°C H:21°C |
 Wed L:12°C H:22°C |
|
| Heading | FAMILY HOME IN GOOD POSITION |
| Description | Neat family home situated in a cul de sac with ample natural light Lovely treed garden and pool Safe for children to play Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Size | 1,283.00 |
| Square M Covered | 282.00 |
| Pool | Yes |
| Wall Type | Brick |
| Other | Entertainment Area |
| Lapa/braai | 1 |
| Study | Yes |
| Pantry | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 100 (Since listed or for the last 6 months)
|
|
|
|
 |