Summary Info |
| | |
|---|
| Ref No | 2529334 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Matumi Golf Estate |
| Weather |
|
Nelspruit Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Heading | AWESOME VIEWS! |
| Description | This home is artistically designed and well finished Offers 3 bedrooms and 3 bathrooms study entertainment area and sparkling pool Undercover parking for 2 vehicles and double garage Privacy and a view Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 1,140.00 |
| Square M Covered | 430.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Plaster |
| Exterior | Plaster |
| Window Type | Wood |
| Ceiling Type | Concrete |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Fair |
Times Viewed: 64 (Since listed or for the current month) |
|