Summary Info |
| | |
|---|
| Ref No | 2529335 |
| Province | Mpumalanga |
| City | Nelspruit - Suburb Trends |
| Suburb | Matumi Golf Estate |
| Weather |
|
Nelspruit Weather
|
 Fri L:11°C H:24°C |
 Sat L:7°C H:21°C |
 Sun L:9°C H:21°C |
 Mon L:5°C H:15°C |
|
| Heading | CAREFREE RETIREMENT |
| Description | This property offers everything on could wish for Every aspect of this magnificent home has been designed with style and luxury in mind Imposing entrance hall designed to accomodate works of art Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Manicured Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 780.00 |
| Square M Covered | 500.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster |
| Window Type | Bay |
| Ceiling Type | Board |
| Other | Entertainment Area |
| Other 2 | Built In Braai |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 63 (Since listed or for the current month) |
|